Page ‹ First < 3 4 5 6 7 8 9 10 11 12 13 > Last ›
| Item |
|
|
|---|---|---|
| Avocados, Hass, raw | 1,933 | |
| Pears, green cultivars, with peel, raw | 1,911 | |
| Rocket, raw | 1,904 | |
| Oranges, raw, navels | 1,819 | |
| Peaches, raw | 1,814 | |
| Juice, red grape | 1,788 | |
| Cabbage, black, cooked | 1,773 | |
| Beets, raw | 1,767 | |
| Pears, red anjou, raw | 1,746 | |
| Snacks, popcorn, air-popped | 1,743 | |
| Radishes, raw | 1,736 | |
| Cereals, oats, old fashioned, uncooked | 1,708 | |
| Tortilla chips, reduced fat, Olestra | 1,704 | |
| Nuts, macadamia nuts, dry roasted, without salt added | 1,695 | |
| Spinach, frozen, chopped or leaf, unprepared | 1,687 | |
| Potatoes, Russet, flesh and skin, baked | 1,680 | |
| Asparagus, cooked, boiled, drained | 1,644 | |
| Tangerines, (mandarin oranges), raw | 1,620 | |
| Broccoli raab, cooked | 1,552 | |
| Grapefruit, raw, pink and red, all areas | 1,548 | |
Page ‹ First < 3 4 5 6 7 8 9 10 11 12 13 > Last ›