| Item |
|
|---|---|
| Spices, cloves, ground | 314,446 |
| Sumac, bran, raw | 312,400 |
| Spices, cinnamon, ground | 267,536 |
| Sorghum, bran, hi-tannin | 240,000 |
| Spices, oregano, dried | 200,129 |
| Acai berry, freeze-dried | 161,400 |
| Spices, turmeric, ground | 159,277 |
| Sorghum, bran, black | 100,800 |
| Sumac, grain, raw | 86,800 |
| Cocoa, dry powder, unsweetened | 80,933 |
| Spices, cumin seed | 76,800 |
| Maqui berry, concentrated powder | 75,000 |
| Spices, parsley, dried | 74,349 |
| Sorghum, bran, red | 71,000 |
| Spices, basil, dried | 67,553 |
| Antioxidants and Multiple Sclerosis | by: cpfelix | June 30, 2009 |
| Antioxidants and depression | by: SGM123 | June 27, 2009 |
| ANTIOXIDANT BLITZKRIEG FOR THE BUDGET MINDED! | by: esoteric17 | June 25, 2009 |
| antioxidants in jelly or jam | by: esoteric17 | June 25, 2009 |
| Whole grain antioixidants underestimated? | by: esoteric17 | June 21, 2009 |
| Highest ORAC supplement 25,000+ | by: SGM123 | June 20, 2009 |
| Dried cranberries or craisins? | by: SGM123 | June 19, 2009 |
| cooked/raw vegetables and ORAC value | by: SGM123 | June 18, 2009 |
| Stimulating our body's natural antioxidants. | by: SGM123 | June 8, 2009 |
| black beans/kidney beans | by: SGM123 | May 31, 2009 |
ORACValues.com is a comprehensive database of foods and their antioxidant levels. The antioxidant values of foods listed are expressed in ORAC (Oxygen Radical Absorbance Capacity) units, a unit of measurement for antioxidants developed by the National Institute on Aging in the National Institutes of Health (NIH).
You can browse foods alphabetically to find their ORAC values, or if you want to get straight to the best anti-aging "superfoods", you can view them sorted by their ORAC values - higher values generally imply stronger antioxidant capabilities.
The ORAC (Oxygen Radical Absorbance Capacity) unit, ORAC value, or "ORAC score" is a method of measuring the antioxidant capacity of different foods and supplements. It was developed by scientists at the National Institutes of Health. While the exact relationship between the ORAC value of a food and its health benefit has not been established, it is believed that foods higher on the ORAC scale will more effectively neutralize free radicals. According to the free-radical theory of aging, this will slow the oxidative processes and free radical damage that can contribute to age-related degeneration and disease.